Tecno Camon C18 19 Pro 8GB RAM 256GB ROM 5000mAh. The smartphone has a RAM of 8GB and internal storage of 256GB. The internal storage is expandable to 256GB using microSD. Tecno Camon C18 19 5G runs on the Android 12 platform, powered by a 5000mAh battery. The Dimensity 810 processor enables the phone to operate optimally and seamlessly, as you run through the applications and daily usage. On the camera, the Tecno Camon 19 Pro 5G does not disappoint, going by its price. It parks three lenses on its rear. These include a 64MP primary camera which has an optical image stabilizer (OIS), a second 2MP macro camera, and lastly a 2MP camera. It is equipped with a 16MP camera to capture clear selfie images on the front.
Tecno Camon C18 19 Pro 8GB RAM 256GB ROM 5000mAh Specs
RELEASE DATE: | 20th June 2022 | Available |
NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
DISPLAY: | ||
Type | IPS LCD, 120Hz | |
Size | 6.8 inches, 109.8 cm2 | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Ratio to Body | ~88.2% screen-to-body ratio | |
Protection | N/S | |
STORAGE | ||
RAM | 8GB | |
ROM | 256GB | |
SD Card Slot | Unspecified | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | – | |
Dimensions | 166.8 x 74.6 x 8.6 mm (6.57 x 2.94 x 0.34 in) | |
PLATFORM | ||
Software | Android 12, HIOS 8.6 | |
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
Processor | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
REAR CAMERA | ||
Triple | 64 MP, f/1.6, 26mm (wide), 1/1.7″, 0.8µm, PDAF, Laser AF, OIS
50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x zoom 2 MP, f/2.4, (depth) |
|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps, HDR | |
SELFIE CAMERA | ||
Single | 32 MP, 26mm (wide), 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM Radio | |
GPS | Yes, with A-GPS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Type | Li-Po 5000mAh, non-removable | |
Charging | Fast charging 33W, 100% in 65 min (advertised) | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity |
There are no reviews yet.