Samsung Galaxy S9 4GB RAM 128GB ROM 3000mAh features a screen display of 5.8 inches Dynamic AMOLED screen and 1440x2960P resolution. The performance of Galaxy S9 is based on Exynos 9810 (10nm) chipset and Mali-G72 MP18 GPU. The phone comes in a single variant of 128GB ROM and 4GB RAM.
Samsung Galaxy S9 4GB RAM 128GB ROM 3000mAh Specs
Brand | Samsung |
Model | Galaxy S9 |
Release date | March 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 147.70 x 68.70 x 8.50 |
Weight (g) | 163.00 |
Battery capacity | 3000mAh |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Wireless charging | Yes |
Colours | Coral Blue, Lilac Purple, Midnight Black, Titanium Grey |
Display
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 568 |
Hardware
Processor | octa-core (4×2.7GHz 4×1.7GHz) |
Processor make | Samsung Exynos 9810 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Camera
Rear camera | 12-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Front flash | No |
Software
Operating system | Android 8.0 |
Skin | Experience 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
order Today the Samsung Galaxy S9 have it delivered to you
There are no reviews yet.