Canon EOS 250D DSLR Camera with 18-55mm
Canon EOS 250D DSLR Camera with 18-55mm is a versatile DSLR offering an ideal mix of stills and video capabilities. Featuring a 24.1MP APS-C-format CMOS sensor and DIGIC 8 image processor, high-resolution stills and UHD 4K video recording are possible, along with a wide ISO 100-25600 sensitivity range to suit working in a variety of lighting conditions. In-camera 4K time-lapse movie creation is also possible for creatively depicting subjects over time. Benefitting the imaging attributes, the sensor’s design also facilitates Dual Pixel CMOS AF, which uses phase-detection autofocus for quick, accurate, and smooth focusing performance when recording movies or shooting stills in live view. When shooting stills using the optical viewfinder, a 9-point phase-detection system is used for quick and accurate focusing in a variety of shooting scenarios.
Canon EOS 250D DSLR Camera with 18-55mm Key Specifications
Lens Mount | Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 5-Axis (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to 5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 5 fps at 24.1 MP for up to 10 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p [120 Mb/s] Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p [12 to 60 Mb/s] HD (1280 x 720) at 50p/59.94p [26 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/29.97p Full HD (1920 x 1080) at 59.94i/59.94p SD (640 x 480) at 59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
ISO Sensitivity | 100 to 12800 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
Autofocus Sensitivity | -0.5 to 18 EV |
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 19 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.87x |
Diopter Adjustment | -3 to 1 |
Monitor Size | 3″ |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to 2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 1630 Shots) |
Dimensions (W x H x D) | 4.82 x 3.65 x 2.75″ / 122.4 x 92.6 x 69.8 mm |
Weight | 15.84 oz / 449 g (Body with Battery and Memory) |
There are no reviews yet.