Infinix Smart 6 Plus 2GB RAM 32GB ROM 5000mAh. Infinix Smart 6 Plus features a 6.6 inches display of Android 11 and a Unisoc SC9863A (28nm)chipset. It also comes with an 8MP camera and a 5000mAh battery. The phone comes in colors Purple, Ocean Blue, Light Sea Green, and Polar Black.
Its XOS 7.6 is based on Android 11 (Go edition) and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. Connectivity options include 802.11 b/g/n, Micro-USB, FM radio, 3G, and 4G with active 4G on both SIM cards. Sensors on the phone include an ambient light sensor, proximity sensor, and fingerprint sensor. It also supports face unlock.
Infinix Smart 6 Plus 2GB RAM 32GB ROM 5000mAh Specs
Sim Type | Dual Sim, GSM GSM |
Dual Sim | Yes |
Sim Size | Nano Nano SIM |
Device Type | Smartphone |
Release Date | October 26, 2021 |
Design | |
Dimensions | 170.47 x 77.6 x 8.3 mm |
Weight | 195 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.6 inches |
Aspect Ratio | 20:9 |
PPI | ~259 PPI |
Screen to Body Ratio | ~ 84.5% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 2 GB RAM |
Storage | 32 GB inbuilt storage |
Card Slot | Yes, MicroSDXC |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes |
USB Features | USB on-the-go |
Extra | |
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra Features | UP to 11 GB Extended RAM, Cinematic Dual Speaker with DTS |
Camera | |
Rear Camera | 8 MP Dual-LED flash Video 1080p@30fps |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 5 MP |
Front Video Recording | 720p @ 30fps FHD |
Technical | |
OS | Android 11(Go edition), XOS 7.6 |
Chipset | MediaTek Helio G35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, MIDI, AMR, WAV |
Video | 3GP, MP4, AVI |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging
Sensors |
18W Fast Charging
Fingerprints(rear-mounted) Accelerometer,proximity |
There are no reviews yet.