Nokia C21 Plus 2GB RAM 64GB ROM Dual Sim. The Nokia C21 Plus offers reliable performance with its 2GB RAM and 64GB ROM, ensuring smooth multitasking and ample storage for your apps, photos, and videos. Featuring dual SIM capability, you can easily manage work and personal contacts on the same device. Its sleek design and vibrant display make it a stylish companion for everyday use. With Nokia’s commitment to quality and durability, you can trust the C21 Plus to deliver a reliable mobile experience. Whether you’re staying connected with loved ones or getting work done on the go, this phone is a dependable choice.
Nokia C21 offers a rear-mounted fingerprint sensor for security with a 6.5-inch HD display, a Unisoc chipset, Android 11 (Go Edition) OS, and up to 64GB internal storage that is expandable.
This phone is very affordable considering it allows you to access most of the popular social media platforms such as WhatsApp, Facebook, Instagram and Tweeter. It also provides more space for storage.
Nokia C21 Plus 2GB RAM 64GB ROM Dual Sim Specs
NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
DISPLAY: | ||
Size | 6.52 inches, 102.6 cm2 | |
Type | IPS LCD | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Ratio to Body | 77.5% screen-to-body ratio | |
STORAGE | ||
RAM | 2GB | |
ROM | 64GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 195 g | |
Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) | |
PLATFORM | ||
Software | Android 11 (Go edition) | |
Chipset | Unisoc SC9863A (28nm) | |
GPU | IMG8322 | |
Processor | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
REAR CAMERA | ||
Single | 8 MP | |
Features | LED flash, HDR | |
Video | 720p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP | |
Video | 720p | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP | |
NFC | No | |
USB | microUSB 2.0 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 4000 mAh | |
Charging | N/S | |
Battery Type | Li-Ion, non-removable | |
SENSORS | Fingerprint (rear-mounted), accelerometer, proximity |
There are no reviews yet.