Oppo A77S 128GB 8GB 50MP 6.56inch 5000mAh 4G Dual SIM. It comprises a 6.56inch IPS LCD Display with a refresh rate of 90Hz. Weighing 190g, the ergonomically designed and beautiful-looking Oppo A77s measures 163.8 x 75.1 x 8 mm. It makes the Oppo A77s both easy to handle when using and also portable as far as weight is concerned. The front display features a prominent water-drop notch that accommodates the front-facing single, 8 MP, f/2.0, 26mm (wide) selfie camera. At the back, the device consists of a plastic cover enclosing a Li-Po 5000 mAh, non-removable battery. A dual, 48 MP, f/1.7, 26mm (wide), PDAF and 2 MP, f/2.4, (depth) main camera is located at the Oppo A77s, enabling you to capture moments with high-quality videos and snaps.
The device has a powerful Octa-core, MediaTek MT6833P Density 810 (6 nm) processor, enabling you to multi-task and play low to middle-setting video games. A 8GB RAM 128 GB internal memory is quite sufficient to enable the basic software to run the system and accommodate multi-media content for consumption. The device runs on Android 12, ColorOS 12.1, and has a dedicated MicroSD for additional memory. Oppo A77s 4G comes in 2 color variants: Ocean Blue and Midnight Black.
Oppo A77S 128GB 8GB 50MP 6.56inch 5000mAh 4G Dual SIM Features.
Brand | Oppo |
Model | A77 5G |
Price In Kenya | Kes 24,000 |
Display Size | 6.56-inches (~84.0% screen-to-body ratio). |
Display Type | IPS, LCD |
Resolution | 720 x 1,612 pixels (~269 ppi density) |
Refresh Rate. | 90GHz |
Operating System | Android 12, ColorOS 12.1 |
Measurement | 163.8 x 75.1 x 8 mm |
Weight | 190g |
Processor | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
GPU | Mali-G57 MC2 |
SIM Card | Dual Nano SIM |
Connectivity | GSM/ HSPA/ LTE 5G Network; HSPA 42.2/5.76 Mbps, LTE Speed |
RAM | 8GB |
Internal Memory | 128GB |
MicroSD Card Slot | Yes. Dedicated slot |
Main Camera | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, (wide) |
3.5MM Jack | Yes |
Radio | Yes |
Loudspeaker. | Installed, with dual stereo speakers |
USB Port | Yes, USB Type-C 2.0, USB On-The-Go |
Infrared port | No. |
Fingerprint sensor | Yes, side mounted. |
NFC | Yes. Based on the market region. |
Battery | 5,000mAh |
Charging | Fast Wired charging, 33W. |
Colors | Ocean Blue and Midnight Black |
There are no reviews yet.