Redmi 10C 4GB 128GB 5000 mAh. It is fueled by a non-removable Li-Po 5000 mAh battery Fast charging 18W. The phone runs on the Android 11 MIUI 13 operating system providing smooth operation of the device.
The rear camera consists of a 50 MP (wide) 2 MP (depth) sensor lenses. On the front, there is a single-camera setup: 5 MP. The smartphone comes in 6.71 inches size and the display is IPS LCD capacitive touchscreen that provides 720 x 1650 pixels resolution.
Xiaomi Redmi 10C is equipped with sensors such as Fingerprint (rear-mounted), accelerometer, and proximity. The smartphone features USB Type-C 2.0, USB On-The-Go, GPS with A-GPS, GLONASS, GALILEO, BDS, and Bluetooth 5.0.
Redmi 10C 4GB 128GB 5000 mAh Specs
BODY | Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
There are no reviews yet.